HP EliteDesk 800 G1 SFF
GENERAL | Uso recomendado | Empresas y centros educativos |
Formato | Small form factor – SFF | |
Plataforma | Intel vPro Technology | |
Dispositivos incluidos | Altavoz, sensor de apertura de caja | |
Seguridad | Trusted Platform Module (TPM 1.2) Security Chip | |
Fabricante | HP | |
PROCESADOR | CPU | Intel Core i5 (4th Gen) 4570 / 3.2 GHz |
Velocidad | 3.2 GHz | |
Velocidad turbo | 3.6 GHz | |
Núcleos | Quad-Core | |
Memoria caché | 6 MB | |
Chipset | Intel Q87 Express | |
Tecnología | Intel Turbo Boost Technology 2 | |
Generación | 4 | |
Fabricante | Intel | |
Actualizable | Sí | |
MEMORIA | Características | Dual channel, unburrered |
Tecnología | DDR3 SDRAM | |
Comprobación integridad | non-ECC | |
Memoria máxima | 32 GB | |
Formato | DIMM 240-pin | |
Slots disponibles | 4 | |
ALMACENAMIENTO | Interface | Serial ATA-600 |
Puertos SATA 3.0 | 4 | |
ENTORNO | Humedad | 10 – 90% |
Temperatura mínima | 10º C | |
Temperatura máxima | 35º C | |
CONEXIONES | Frontal | Micrófono, micrófono/auriculares, 2 USB 2.0, 2 USB 3.0 |
Trasero | Ratón, teclado, 4 USB 2.0, 2 USB 3.0, RJ-45, serie, VGA, 2 DP, Line-In, Line-Out |
|
RED | Protocolo | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | ASF 2.0 | |
Formato | Integrado | |
Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u |
|
Controladora ethernet | Intel I217-LM | |
Características | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) | |
GRÁFICOS | Formato | Integrado |
Procesador gráfico | Intel HD Graphics 4600 Dynamic Video Memory Technology | |
Video Interfaces | 2 DisplayPort, VGA | |
HDCP compatible | Sí | |
Monitores soportados | 3 | |
Memory Allocation Technology | Dynamic Video Memory Technology | |
DIMENSIONES | Anchura | 33,7 cm. |
Altura | 9,9 cm. | |
Profundidad | 37,8 cm. | |
Peso | 7,5 kg. | |
AUDIO | Formato | Integrado |
Salida de audio | Estéreo | |
Tasa máxima de muestreo | 192 KHz | |
Estándar | High Definition Audio | |
EXPANSIÓN | Bahías | 1 (total) / 0 (libre) x externa 5.25″ Slim Line 1 (total) / 1 (libre) x externa 3.5″ 1 (total) / 0 (libre) x interna 3.5″ 1 (total) / 1 (libre) x interna 2.5″ |
ALIMENTACIÓN | Tipo | Fuente de alimentación interna |
Mín. Tem. Funcionamiento | 10º C | |
Max. Tem. Funcionamiento | 35º C | |
Voltaje | AC 120/230 V (50/60 Hz) |
DRIVERS